Aktif olarak takip ettiğim ve jüri olarak görev aldığım The Stevie® Awards for Great Employers sonuçları açıklandı. Yarışmada bu yıl ülkemizi temsil eden 45 firma toplam 124 ödül (24 Altın, 49 Gümüş, 52 Bronz) aldı.
Sizler ile ülkemizden ödül alan şirketleri paylaşmak ve bu vesileyle de kendilerini tebrik etmek istiyorum.
Şirket | Ödül Kategorisi | Ödül |
---|---|---|
AKLease | Most Innovative Learning and Development Program | Bronze |
Akbank | Best Learning & Development Strategy | Bronze |
Akbank | Most Innovative Talent Acquisition Program | Bronze |
Akbank | Skills Training | Gold |
Akbank | Achievement in Competencies and Skill Development or Management | Silver |
Akbank | Achievement in Competencies and Skill Development or Management | Bronze |
Akbank | Achievement in Workplace Health & Wellbeing | Bronze |
Akçansa | Achievement in Workplace Health & Wellbeing | Bronze |
Akçansa | Achievement in Employee Relations | Gold |
Akçansa | Employer of the Year (Industrial) | Silver |
Akçansa | Achievement in Diversity and Inclusion | Silver |
Akenerji | Best Use of Blended Learning | Bronze |
Anadolu Efes | Best Youth Employment Strategy | Gold |
Arkas Holding | Best Use of Social Collaborative Learning | Gold |
Aselsan | Achievement in Internal Communications | Bronze |
Aselsan | Achievement in Internal Communications | Silver |
Bakioğlu Holding | Employer of the Year (Manufacturing) | Gold |
Bakioğlu Holding | Achievement in Competencies and Skill Development or Management | Silver |
Birgi Mefar Group | Human Resources Team of the Year (Other) | Bronze |
Birgi Mefar Group | Employer of the Year (Pharmaceuticals) | Gold |
Birgi Mefar Group | Best Transformation Strategy | Silver |
Brisa | Achievement in Managing a Remote Workforce | Silver |
Brisa | Achievement in New Employee Onboarding | Silver |
Brisa | Best Transformation Strategy | Silver |
CarrefourSA | Achievement in Diversity and Inclusion | Bronze |
Çimento Endüstrisi İşverenler Sendikası | Achievement in Diversity and Inclusion | Bronze |
Çimento Endüstrisi İşverenler Sendikası | Achievement in Extended Enterprise Learning Programs | Bronze |
Ceva Logistics | Achievement in Competencies and Skill Development or Management | Gold |
Ceva Logistics | Best Leadership Development Program | Silver |
Cigna | Most Valuable HR Team | Bronze |
CMS Jant ve Makina Sanayi | Best Talent Management Strategy | Silver |
Daiichi-Sankyo | Onboarding Solution | Bronze |
Daiichi-Sankyo | Achievement in New Employee Onboarding | Silver |
Dimes | Best Reward & Recognition Strategy | Bronze |
Doğus Grubu | Leading Transformation Award | Bronze |
Doğus Grubu | Best Transformation Strategy | Silver |
Doğus Grubu | Best Reward & Recognition Strategy | Bronze |
Doğus Grubu | Achievement in Workplace Health & Wellbeing | Silver |
Ebebek | Most Innovative Talent Management Program | Bronze |
Enerjisa Enerji | Employer of the Year (Energy) | Bronze |
Enerjisa Enerji | Achievement in Competencies and Skill Development or Management | Bronze |
Enerjisa Enerji | Achievement in Diversity and Inclusion | Bronze |
Enerjisa Enerji | Achievement in HR Technology | Bronze |
Enerjisa Enerji | Achievement in Human Resources Administration | Bronze |
Enerjisa Enerji | Achievement in Leadership Development | Bronze |
Enerjisa Enerji | Best Team Development Program | Bronze |
Enerjisa Enerji | Skills Training | Bronze |
Enerjisa Enerji | Systems Training | Bronze |
Enerjisa Enerji | Human Resources Team of the Year (Other) | Gold |
Enerjisa Enerji | Interpersonal Skills Training | Gold |
Enerjisa Enerji | Problem-Solving Training | Gold |
Enerjisa Enerji | Professional or Legal Training | Gold |
Enerjisa Enerji | Sales Training | Gold |
Enerjisa Enerji | Achievement in Accessibility | Silver |
Enerjisa Enerji | Achievement in Learning Technology Implementation | Silver |
Enerjisa Enerji | Achievement in Workforce Development and Learning | Silver |
Enerjisa Enerji | Best Leadership Development Program | Silver |
Enerjisa Enerji | Best Results of a Learning Program | Silver |
Enerjisa Enerji | Best Transformation Strategy | Silver |
Enerjisa Enerji | Most Innovative Learning and Development Program | Silver |
Enerjisa Üretim | Best CSR Strategy | Bronze |
Enerjisa Üretim | Best Use of Games and Simulations for Learning | Bronze |
Enerjisa Üretim | Achievement in Learning Technology Implementation | Silver |
Etiya | Best Youth Employment Strategy | Bronze |
Halkbank | Employer of the Year (Banking) | Gold |
Halkbank | Achievement in Compliance Training | Silver |
Halkbank | Achievement in HR Technology | Silver |
İGA (İstanbul Grand Airport) | Achievement in Certification Programs | Bronze |
İGA (İstanbul Grand Airport) | Achievement in Coaching and Mentoring | Bronze |
İGA (İstanbul Grand Airport) | Achievement in Workplace Health & Wellbeing | Bronze |
İGA (İstanbul Grand Airport) | Achievement in Accessibility | Gold |
İGA (İstanbul Grand Airport) | Achievement in New Employee Onboarding | Silver |
İGA (İstanbul Grand Airport) | Achievement in Workplace Safety & Compliance | Silver |
İGA (İstanbul Grand Airport) | Best Results of a Learning Program | Silver |
ISS Türkiye | Best Reward & Recognition Strategy | Bronze |
ISS Türkiye | Human Resources Team of the Year (Other) | Silver |
Kibar Holding | Achievement in Diversity and Inclusion | Bronze |
KoçSistem | Achievement in New Employee Onboarding | Silver |
KoçSistem | Best Strategy for a Corporate Learning University | Gold |
KoçSistem | Onboarding Solution | Gold |
Kuveyt Türk | Achievement in Workplace Design | Bronze |
Migros | Achievement in Employee Relations | Bronze |
Migros | Most Innovative Deployment of HR Technology | Bronze |
Migros | Most Innovative Learning and Development Program | Bronze |
Migros | Achievement in Human Resources Administration | Gold |
Migros | Managerial Training | Gold |
Migros | Achievement in Coaching and Mentoring | Silver |
Migros | Achievement in Competencies and Skill Development or Management | Silver |
Migros | Achievement in Extended Enterprise Learning Programs | Silver |
Migros | Achievement in HR Technology | Silver |
Migros | Achievement in Workforce Development and Learning | Silver |
MM Graphia | Achievement in Employee Relations | Bronze |
OPET | Employer of the Year (Energy) | Bronze |
OPET | Best CSR Strategy | Bronze |
OPET | Human Resources Team of the Year (Other) | Silver |
Oyak Renault | Best Learning & Development Strategy | Bronze |
Petrol Ofisi | Most Innovative Workplace Redesign | Silver |
QNB Finansbank | Achievement in Workforce Development and Learning | Bronze |
QNB Finansbank | Learning/Training Team of the Year | Gold |
Sabancı Holding | Achievement in Succession and Career Management | Bronze |
Sabancı Holding | Achievement in Workforce Development and Learning | Bronze |
Sabancı Holding | Employer of the Year (Conglomerates) | Gold |
Sabancı Holding | Achievement in Competencies and Skill Development or Management | Silver |
Sabancı Holding | Best Talent Management Strategy | Silver |
Sabancı Holding | Most Innovative Learning and Development Program | Silver |
Sabancı Holding | Most Innovative Talent Management Program | Silver |
Sabancı Holding | Human Resources Team of the Year (Other) | Silver |
SabancıDx | Best Transformation Strategy | Gold |
SabancıDx | Human Resources Team of the Year (Other) | Silver |
Setur | Best Reward & Recognition Strategy | Silver |
SOCAR Türkiye | Achievement in Internal Communications | Silver |
TUSAŞ Motor Sanayii | Internal Communications Team of the Year | Bronze |
Türkiye İşveren Sendikaları Konfederasyonu | Achievement in Workplace Safety & Compliance | Gold |
Tofaş Türk Otomobil Fabrikası | Achievement in Coaching and Mentoring | Silver |
Tofaş Türk Otomobil Fabrikası | Achievement in Certification Programs | Bronze |
Türk Havacılık ve Uzay Sanayii | Best Youth Employment Strategy | Gold |
Türk Havacılık ve Uzay Sanayii | Most Innovative Talent Acquisition Program | Silver |
Vakıf Katılım | Achievement in Coaching and Mentoring | Bronze |
Vakıf Katılım | Best Leadership Development Program | Gold |
Yapı Kredi | Best Use of Performance Support | Silver |
ZER | Employer of the Year (Business & Professional Services) | Bronze |
ZER | Achievement in Employee Engagement | Bronze |
ZER | Achievement in Employee Relations | Silver |
ZER | Achievement in Human Resources Administration | Silver |
Tüm kategorilere ve kazananların listesine buradan ulaşabilirsiniz.
Augdemy olarak, kurumların stratejilerini ve hedeflerini gerçekleştirmek için ihtiyaç duydukları teknolojileri, gelişim faaliyetlerini ve hizmetleri sunup, gelişim süreçlerini iyileştirmelerine destek oluyoruz. Siz de ürünlerinizi, süreçlerinizi, projelerinizi veya ekiplerinizi ulusal ve uluslararası mecralarda ödüllendirilmesini sağlamak için Ödül Başvuru Danışmanlığı ve Ödül Başvurusu Yazma Atölyesi’ne, ödül kazandıracak gelişim süreçleri için ise Kurumsal Akademi Tasarımı çalışmalarımıza göz atabilir veya bizimle iletişime geçebilirsiniz.
Diğer çalışma alanlarımız için tıklayınız.
Eğitim ve gelişim programları kataloğumuza buradan ulaşabilirsiniz.