Aktif olarak takip ettiğim ve jüri olarak görev aldığım The International Business Awards® sonuçları açıklandı. Yarışmada bu yıl ülkemizi temsil eden 83 firma toplam 166 ödül (56 Altın, 43 Gümüş, 67 Bronz) aldı.
Ben de ülkemizden ödül alan şirketleri paylaşmak ve bu vesileyle de kendilerini tebrik etmek istiyorum.
Şirket | Ödül Kategorisi | Ödül |
---|---|---|
-99 design studio | Best User Experience | Bronze |
Adm Elektrik | Communications or PR Campaign of the Year – Corporate Responsibility | Bronze |
AgeSA | Company of the Year – Insurance – Large | Bronze |
AgeSA | Customer Service Department of the Year | Silver |
Akademi Çevre Entegre Atık Yönetimi | Achievement in Environment, Social, and Government | Bronze |
Akbank | Best User Experience | Gold |
Akbank | Branded Utility of the Year | Gold |
Akbank | Career and Workforce Readiness Solution | Bronze |
Akbank | Corporate Learning/Workforce Development Solution | Silver |
Akbank | Digital Process Automation Solution | Bronze |
Akbank | Marketing Executive of the Year | Silver |
Akbank | Re-Branding/Brand Renovation of the Year | Bronze |
Akkim Kimya | Best Annual Report – Privately-Owned Companies | Bronze |
AKLease | Company of the Year – Financial Services – Small | Bronze |
Ali Raif İlaç | Achievement in Online Training | Bronze |
Aselsan | Best Technical Support Solution – Computer Technologies | Bronze |
Aselsan | Sustainability Initiative of the Year – in Europe | Bronze |
Assan Aluminum | Sustainability Initiative of the Year – in Europe | Bronze |
AstraZeneca Türkiye | Communications or PR Campaign of the Year – Healthcare | Gold |
Atos Müşteri Hizmetleri | Achievement in Customer Satisfaction | Silver |
Atos Müşteri Hizmetleri | Company of the Year – Consumer Services – Medium | Gold |
Atos Müşteri Hizmetleri | Customer Service Team of the Year | Silver |
Aydem Yenilenebilir Enerji | Achievement in Corporate Social Responsibility | Bronze |
Ayyıldız Communication Agency | Conferences & Meetings – Convention | Gold |
Ayyıldız Communication Agency | Corporate & Community – Community Engagement Event | Gold |
baskasindarama.com | Company of the Year – Retail – Small | Gold |
Belbim | Company of the Year – Financial Services – Medium-size | Bronze |
Beyaz Kağıt | Marketing Team of the Year | Silver |
Bilişim Sanayicileri Derneği | Organization of the Year – Non-Profit or Government Organizations – Small | Bronze |
Bilkent Center | Art, Entertainment & Public – Festival | Gold |
Borusan | Achievement in Human Resources | Gold |
Borusan | Corporate Learning/Workforce Development Solution | Silver |
Borusan Otomotiv | Best Technical Support Strategy and Implementation | Bronze |
BOTAŞ | Sustainability Leadership Award – in Europe | Bronze |
Boyner | Shopping | Bronze |
Bursalı | Company of the Year – Apparel, Beauty & Fashion – Medium-size | Gold |
Bursalı | Company of the Year – Consumer Products – Non-Durables – Medium-size | Gold |
Bursalı | Most Innovative Company of the Year – Up to 2,500 Employees | Gold |
Cargill Türkiye | Communications or PR Campaign of the Year – Diversity, Equity & Inclusion | Silver |
CarrefourSA | Achievement in Customer Satisfaction | Silver |
CarrefourSA | Company of the Year – Retail – Large | Gold |
CarrefourSA | Customer Service Department of the Year | Silver |
CarrefourSA | Customer Service Team of the Year | Silver |
CarrefourSA | Human Resources Team of the Year | Bronze |
Çimsa | Best Annual Report – Privately-Owned Companies | Bronze |
Coca-Cola Türkiye | Communications or PR Campaign of the Year – Corporate Responsibility | Silver |
DeFacto | Communications Department of the Year | Gold |
DesiBel | Achievement in Corporate Social Responsibility | Silver |
DesiBel | Achievement in Human Resources | Bronze |
Domino’s Pizza | Communications or PR Campaign of the Year – Internal Communications – 100 or More Employees | Silver |
Enerjisa Enerji | Achievement in Human Resources | Silver |
Enerjisa Enerji | Career and Workforce Readiness Solution | Gold |
Enerjisa Enerji | Corporate Learning/Workforce Development Solution | Bronze |
Enerjisa Üretim | Best Annual Report – Privately-Owned Companies | Bronze |
Enerjisa Üretim | Other Publication – Company | Gold |
Enüstkat Interactive | Corporate Overview | Bronze |
Enüstkat Interactive | Energy | Gold |
ESCON | Energy Industry Innovation of the Year | Bronze |
Evyap | Achievement in Product Innovation | Bronze |
Garanti BBVA | Banking | Gold |
Garanti BBVA | Best User Experience | Bronze |
GDZ Elektrik Dağıtım | Communications or PR Campaign of the Year – ESG | Bronze |
Gelecek Varlık | ERP Solution | Bronze |
HALKBANK | Achievement in Corporate Social Responsibility | Bronze |
HALKBANK | Achievement in Environment, Social, and Government | Silver |
HALKBANK | Achievement in Finance | Bronze |
HALKBANK | Achievement in Finance | Gold |
HALKBANK | Achievement in Human Resources | Silver |
HALKBANK | Achievement in Product Innovation | Bronze |
HALKBANK | Achievement in Science or Technology | Gold |
HALKBANK | Collaboration/Social Networking Solution | Gold |
HALKBANK | Company of the Year – Banking – Large | Silver |
HALKBANK | Company of the Year – Financial Services – Large | Gold |
HALKBANK | Corporate Social Responsibility Program of the Year – in Europe | Silver |
HALKBANK | Digital Process Automation Solution | Silver |
HALKBANK | Emerging Technology | Bronze |
HALKBANK | Financial Services | Bronze |
HALKBANK | Health, Safety & Environment Program of the Year – in Europe | Gold |
HALKBANK | Human Capital Management Solution | Gold |
HALKBANK | Innovation of the Year – Business Service Industries | Bronze |
HALKBANK | Sustainability Initiative of the Year – in Europe | Gold |
HALKBANK | Sustainability Leadership Award – in Europe | Bronze |
HALKBANK | Technical Achievement of the Year | Gold |
HAVELSAN | Communications or PR Campaign of the Year – Community Engagement | Bronze |
HAVELSAN | Corporate & Community – Hackathon | Bronze |
HeyMo The Experience Design Company | Art, Entertainment & Public – Art Event | Silver |
HeyMo The Experience Design Company | Art, Entertainment & Public – Celebration Event | Silver |
HeyMo The Experience Design Company | Art, Entertainment & Public – Entertainment Event | Gold |
HeyMo The Experience Design Company | Art, Entertainment & Public – Entertainment Event | Silver |
HeyMo The Experience Design Company | Art, Entertainment & Public – eSports Event | Gold |
HeyMo The Experience Design Company | Cause & Green – Cause Event | Gold |
HeyMo The Experience Design Company | Company of the Year – Media & Entertainment – Small | Bronze |
HeyMo The Experience Design Company | Conferences & Meetings – Summit | Gold |
HeyMo The Experience Design Company | Conferences & Meetings – Summit | Silver |
IC İbrahim Çeçen Yatırım Holding | Achievement in Environment, Social, and Government | Bronze |
ING Türkiye | Communications or PR Campaign of the Year – Crisis Management | Bronze |
ING Türkiye | New Product or Service Introduction of the Year | Bronze |
İstanbul Büyükşehir Belediyesi | Communications or PR Campaign of the Year – Public Service | Silver |
Karsan | Transportation | Bronze |
Kerevitaş | Marketing Campaign of the Year – Food | Gold |
Koçfinans | Achievement in Customer Satisfaction | Gold |
KoçSistem | Achievement in Science or Technology | Silver |
Logo | Computer Software | Gold |
Madame Coco | Retail | Gold |
Marmara Park | Brand Experience of the Year – Consumer | Bronze |
Milangaz | Marketing Campaign of the Year – Agricultural/Industrial/Building | Gold |
Milangaz | Re-Branding/Brand Renovation of the Year | Gold |
Misli.com | Achievement in Customer Satisfaction | Silver |
Omsan Lojistik | Business-to-Business Services | Silver |
OPET | Achievement in Corporate Social Responsibility | Silver |
OPET | Achievement in Environment, Social, and Government | Silver |
OPET | Achievement in Thought Leadership | Gold |
OPET | Company of the Year – Energy – Large | Bronze |
OPET | Corporate Learning/Workforce Development Solution | Silver |
OPET | Corporate Social Responsibility Program of the Year – in Europe | Silver |
OPET | Energy Industry Innovation of the Year | Silver |
OPET | Engaged Community of the Year | Gold |
OPET | Sustainability Leadership Award – in Europe | Gold |
OPET | Work Management Platform | Bronze |
Osmangazi Elektrik Dağıtım | Corporate Social Responsibility Program of the Year – in Europe | Gold |
Pfizer Turkey | Communications or PR Campaign of the Year – Healthcare | Bronze |
Pfizer Turkey | Marketing Campaign of the Year – Healthcare – Disease Education & Awareness | Silver |
pladis Türkiye | Achievement in Human Resources | Gold |
pladis Türkiye | Career and Workforce Readiness Solution | Gold |
Reeder | Communications or PR Campaign of the Year – Corporate Responsibility | Bronze |
SağlıkBahçesi | Social Video | Gold |
SağlıkBahçesi | Youth Marketing Campaign of the Year | Bronze |
Shangri-La Bosphorus | Company of the Year – Hospitality & Leisure – Large | Bronze |
Sigortam.net | Insurance Solution | Gold |
SOCAR Türkiye | Achievement in Product Innovation | Bronze |
SOCAR Türkiye | Artificial Intelligence/Machine Learning Solution | Bronze |
SOCAR Türkiye | Company of the Year – Energy – Large | Silver |
Tayburn | Best Annual Report – Publicly-Held Corporations | Bronze |
TEMSA | Human Resources Team of the Year | Bronze |
Tepe Savunma | Corporate Social Responsibility Program of the Year – in Europe | Silver |
Toyota Türkiye | Achievement in Human Resources | Bronze |
Tüpraş | Best Business Technology Pivot | Bronze |
Tüpraş | Best House Organ – For General Audience | Gold |
Türk Hava Yolları | Communications or PR Campaign of the Year – Corporate Responsibility | Bronze |
Türk Havacılık ve Uzay Sanayii | Communications or PR Campaign of the Year – Corporate Responsibility | Gold |
Türk Havacılık ve Uzay Sanayii | Communications Team of the Year | Gold |
Türk Havacılık ve Uzay Sanayii | Company of the Year – Aerospace & Defense – Large | Gold |
Turkcell | Best Use of Data to Drive Brand Strategy | Gold |
Turkcell | Legal Solution | Bronze |
Türkiye Finans | Viral Marketing Campaign of the Year | Bronze |
Türkiye İş Bankası | Achievement in Environment, Social, and Government | Silver |
Türkiye İş Bankası | Financial Services | Gold |
TUSAŞ Motor Sanayii | Communications Department of the Year | Bronze |
VakıfBank | Financial Services | Bronze |
Yapi Kredi Yatırım | Company of the Year – Financial Services – Large | Bronze |
Yapı Kredi | Experimental & Innovation | Gold |
Yapı Kredi | Financial Services/Banking | Silver |
Yapı Kredi | Most Innovative Company of the Year – More Than 2,500 Employees | Bronze |
Yapı Kredi | Sustainability Service of the Year – in the Middle East and Africa | Gold |
Yeşilırmak Elektrik Dağıtım | Company of the Year – Utilities – Large | Bronze |
Yıldız Holding | Communications or PR Campaign of the Year – Internal Communications – 100 or More Employees | Bronze |
ZER | Achievement in Human Resources | Silver |
ZER | Company of the Year – Business or Professional Services – Medium-size | Silver |
ZER | Company of the Year – Diversified Services – Medium-size | Gold |
ZER | Human Resources Team of the Year | Silver |
ZER | Industrial Products & Services | Gold |
ZER | Supply Chain Management Solution | Gold |
Ziraat Katılım | Company of the Year – Banking – Large | Silver |
Zorlu Enerji | Best Technical Support Solution – Computer Service | Bronze |
Zorlu Enerji | Communications or PR Campaign of the Year – Crisis Management | Gold |
Zorlu Enerji | Customer Service Department of the Year | Silver |
Tüm kategorilere ve kazananların listesine buradan ulaşabilirsiniz.
Augdemy olarak, kurumların stratejilerini ve hedeflerini gerçekleştirmek için ihtiyaç duydukları teknolojileri, gelişim faaliyetlerini ve hizmetleri sunup, gelişim süreçlerini iyileştirmelerine destek oluyoruz. Siz de ürünlerinizi, süreçlerinizi, projelerinizi veya ekiplerinizi ulusal ve uluslararası mecralarda ödüllendirilmesini sağlamak için Ödül Başvuru Danışmanlığı ve Ödül Başvurusu Yazma Atölyesi’ne, ödül kazandıracak gelişim süreçleri için ise Kurumsal Akademi Tasarımı çalışmalarımıza göz atabilir veya bizimle iletişime geçebilirsiniz.
Diğer çalışma alanlarımız için tıklayınız.
Eğitim ve gelişim programları kataloğumuza buradan ulaşabilirsiniz.